Rules::2012 Results::2011 Results
Monthly Draws for 2012
| Prize Draw - January 2012 | |||
|---|---|---|---|
| First prize | £168 | 86 | Phil Berrington |
| Second prizes | £42 | 49 | Geoff Woodman |
| 29 | Roger Wheale | ||
| 145 | Peter Yorke | ||
Monthly Draws for 2011
| Annual Bonus - December 2011 | |||
|---|---|---|---|
| Annual Bonus | £460 | Yvonne Tottle | |
| Prize Draw - December 2011 | |||
| First prize | £166 | 112 | Steve Mann |
| Second prizes | £41.50 | 39 | Paddy Kilmartin |
| 110 | Willy Dunscombe | ||
| 12 | Mike Hill | ||
| Prize Draw - November 2011 | |||
| First prize | £166 | 103 | Roger Jevons |
| Second prizes | £41.50 | 145 | Peter Yorke |
| 108 | Colin Richards | ||
| 55 | Ian Stewart | ||
| Prize Draw - October 2011 | |||
| First prize | £167 | 166 | Ashley Pharoah |
| Second prizes | £41.75 | 114 | Torben Harris |
| 111 | Don Chidgey | ||
| 82 | Peter Williams | ||
| Prize Draw - September 2011 | |||
| First prize | £167 | Wayne Chandler | |
| Second prizes | £41.75 | John Godsell | |
| Pete Pritchett | |||
| Richard Lloyd | |||
| Summer Bonus - August 2011 | |||
| Summer Bonus | £200 | Robin Salter | |
| Prize Draw - August 2011 | |||
| First prize | £170 | Chris Stewart | |
| Second prizes | £42.50 | Ray Whittle | |
| Roger Casling | |||
| Judith Harding | |||
| Prize Draw - July 2011 | |||
| First prize | £168 | 148 | Jeff Mason |
| Second prizes | £42 | 156 | Jonathan Miles |
| 96 | John Tozer | ||
| 50 | Doug Harris | ||
| Prize Draw - June 2011 | |||
| First prize | £168 | 11 | John Bevan |
| Second prizes | £42 | 102 | Karl Suchy |
| 67 | Aubrey Matthews | ||
| 110 | William Dunscombe | ||
| Prize Draw - May 2011 | |||
| First prize | £167 | No 92 | Jack Pratt |
| Second prizes | £41.75 | No 123 | Jim Murray |
| 154 | Max Coombs | ||
| 31 | John Bosworth | ||
| Prize Draw - April 2011 | |||
| First prize | £167 | No 154 | Max Coombs |
| Second prizes | £41.75 | No 140 | Geoffrey Kendell |
| 33 | Jeannette Hanling | ||
| 99 | Clive Dash | ||
| Prize Draw - March 2011 | |||
| First prize | £167 | No 2 | Ann Ford |
| Second prizes | £41.75 | No 141 | David Plummer |
| 61 | Ann Ford | ||
| 83 | Colin Drayner | ||
| Prize Draw - February 2011 | |||
| First prize | £167 | No 57 | B A Howell |
| Second prizes | £41.75 | No 77 | R Midwinter |
| 5 | V Joyner | ||
| 69 | A Matthews | ||
| Prize Draw - January 2011 | |||
| First prize | £166 | No 81 | Stephen Willcox |
| Second prizes | £41.50 | No 62 | Geoff Beynon |
| 7 | David Morgan | ||
| 45 | Ray Whittle | ||
| Prize Draw - December 2010 | Annual Bonus | £485 | No 34 | Brian Hanling |
| First prize | £165 | No 47 | Roy Avery |
| Second prizes | £41.25 | No 141 | David Plummer |
| 100 | Keith Howell | ||
| 159 | Clive Dash | ||
| Prize Draw - November 2010 | |||
| First prize | £164 | No 39 | Paddy Kilmartin |
| Second prizes | £41 | No 43 | David Andrew |
| 63 | Charles Cockbill | ||
| 120 | Hazel Sheppard | ||
| Prize Draw - September 2010 | |||
| First prize | £164 | No 21 | Roger Edwards |
| Second prizes | £40.75 | No 79 | Robert O'Malley-White |
| 56 | Richard Harding | ||
| 27 | David Leonard | ||
| Prize Draw - August 2010 | |||
| Summer Bonus | £200 | No 66 | Aubrey Matthews |
| First prize | £163 | No 109 | Jonathan Poolman |
| Second prizes | £40.75 | No 28 | David Abbott |
| 29 | Roger Wheale | ||
| 90 | Geoff. Perham | ||
| Prize Draw - July 2010 | |||
| First prize | £164 | No 122 | Bob Gibbon |
| Second prizes | £41 | No 21 | Roger Edwards |
| 71 | John Gough | ||
| 23 | David Weeks | ||
| Prize Draw - June 2010 | |||
| First prize | £161 | No 156 | Jonathan Miles |
| Second prizes | £40.25 | No 102 | Karl Suchy |
| 64 | Charles Cockbill | ||
| 128 | Chris Bater | ||
| Prize Draw - May 2010 | |||
| First prize | £161 | No 90 | Geoff Perham |
| Second prizes | £40.25 | No 107 | Bob Godfrey |
| 125 | Mervyn Iles | ||
| 130 | Derek Williams | ||
| Prize Draw - April 2010 | |||
| First prize | No 80 | Andrew Ridgers | |
| Second prizes | No 107 | Bob Godfrey | |
| 43 | David Andrew | ||
| 63 | Charles Cockbill | ||
| Prize Draw - March 2010 | |||
| First prize | £160 | No 124 | Jim Murray |
| Second prizes | £40 | No 161 | Richard Everett |
| 42 | Lithgow Browne | ||
| 5 | Vivienne Joyner | ||
| Prize Draw - February 2010 | |||
| First prize | £159 | Andrew Wallington | |
| 2nd prizes | £ 39.75 | Geoff Kendell | |
| Chris Bater | |||
| Tim Bagnall | |||
| Prize Draw - February 2010 | |||
| First prize | £158 | 157 | Ann Ford |
| 2nd prizes | £ 39.50 | 19 | Tony Lawrence |
| 151 | Elis. Jill Williams | ||
| 45 | Ray Whittle | ||
| Prize Draw - December 2009 | |||
| Annual prize | £480 | 31 | John Bosworth |
| First prize | £158 | 7 | Dave Morgan |
| 2nd prizes | £ 39.50 | 48 | Richard Lloyd |
| 136 | Yuhou Cheung | ||
| 125 | Mervyn Iles | ||
If you would care to take part in this monthly draw please Click here to go to the Standing order request page or request a bank standing order form by email.
The rules of the draw are set out below:-
QUEEN ELIZABETH'S HOSPITAL OLD BOYS SOCIETY
(Registered under Section 5 of the Lotteries and Amusements Act 1976)
No. LO: 017290
PRIZE DRAW: OPERATIONAL PROCEDURES
The Prize Draw shall be formally known as the QEHOBS Prize Draw.
The purpose of the Draw shall be to raise additional funds for the Benevolent Aims and Objectives of the QEH Old Boys' Society, while rewarding Members with monthly and annual prizes.
Note. In this document, "Members" refers to stakeholders in the Draw, not members of the Society.
- Participation in the Draw is open to all members of QEHOBS ( the Society ), their family and friends ( minimum age 16 ). Participants names will only be entered into the Draw when the Prize Draw Account has been credited with their relevant Annual or Quarterly payment.
- Operation of the Draw shall be administered by five Trustees, drawn from the Executive Committee of the Society, who are able to approve distribution of amounts up to £200.
- Distribution of sums greater than this will be referred to the Society's Executive Committee for approval. Initially ( 2005 ) the Trustees will be :-
Brian Joyner (Treasurer) " The Promoter " Chris Bater (Exec. Committee) Karl Suchy (Membership Secretary) John Tottle (Exec. Committee) Ron Trott (Exec. Committee)
- The Trustees will be able to make any amendments to these Procedures that they judge necessary, Draw Members being given notice through the medium of the Newsletter.
- The recruitment target shall be 200 Members, but this number shall not be limiting. Operation of the Draw will commence as soon as stake money from at least 50 Members has been received.
- The purchase cost of each unit in the Draw is £1 per week , payable either annually ( £52 ) or quarterly ( £13 ) by Bank Standing Order.
- The Society has set up a separate bank account , the Prize Draw Account (the Account), to handle all money associated with the Draw.
- The Administrative costs of running the Prize Draw , approved by the Trustees, shall be met from the Prize Draw Account.
- The initial draw will be made during the first Week of the Month following the month in which the stake money relating to at least 50 units in the Draw has been deposited in the Account. Subsequent draws will be made during the first week of each following calendar month. A minimum of 3 Trustees must attend each draw.
- After deduction of Administrative costs, the stake money relative to each month will be allocated 50% to Prizes and 50% to the Society's Aims and Objectives.
- Immediately following each draw, the calculated Prize Money will be
distributed as follows :-
One Prize of 50% of the Prize Money
Three Prizes of 12.5 % of the Prize Money
The final 12.5% of the Prize Money will be carried forward to create an extra Grand Prize, to be drawn in addition to the normal prizes in the December draw. - The names, and amount, of all winners will be published in the Society's quarterly Newsletter.
- On termination of the Prize Draw, Members will be given three month's notice, and any money remaining in the Account will be allocated to the Society's Aims and Objectives.
Promoter : Brian Joyner, 33a Lodway, Easton-in-Gordano, North Somerset BS20 0JD
